Statistics for http://www.rrr-wg.de

Last record: 23:54:00 30.09.2014
Generated at: 02:33:13 01.10.2014


43 of 43 from Used Operating Systems
#Hits%VisitsOperating System
1 60121 73,62 538 Windows NT
2 4878 5,97 114 +http://yandex.com/bots
3 4539 5,56 255 +http://ahrefs.com/robot/
4 2707 3,31 4 +http://webmeup-crawler.com/
5 2093 2,56 970 +http://www.google.com/bot.html
6 2092 2,56 3 +http://www.seokicks.de/robot.html
7 1109 1,36 2 +http://OpenLinkProfiler.org/bot
8 1049 1,28 20 +crawl@publiclibraryarchive.org
9 767 0,94 18 http://www.majestic12.co.uk/bot.php?+
10 711 0,87 247 http://www.opensiteexplorer.org/dotbot, ...
11 291 0,36 144 +http://www.bing.com/bingbot.htm
12 269 0,33 252 +http://www.baidu.com/search/spider.html
13 238 0,29 27 Mail.RU_Bot/2.0; +http://go.mail.ru/help...
14 136 0,17 63 http://help.yahoo.com/help/us/ysearch/sl...
15 122 0,15 24 +http://siteexplorer.info/
16 106 0,13 2 http://www.searchmetrics.com/en/searchme...
17 76 0,09 26 +http://www.meanpath.com/meanpathbot.htm...
18 64 0,08 51 +http://www.xovibot.net/
19 57 0,07 18 Windows 95
20 39 0,05 13 Windows 98
21 39 0,05 16 +http://www.exabot.com/go/robot
22 22 0,03 1 Android
23 22 0,03 2 +http://filterdb.iss.net/crawler/
24 15 0,02 4 Windows ME
25 12 0,01 3 http://crawler.sistrix.net/
26 11 0,01 0 WinHttp.WinHttpRequest.5
27 10 0,01 3 Windows XP
28 8 0,01 2 MSIE 5.5; Windows NT 4.0
29 7 0,01 2 Windows CE
30 7 0,01 4 +http://www.linkdex.com/bots/
31 6 0,01 2 Windows 2000
32 6 0,01 1 +http://www.semrush.com/bot.html
33 5 0,01 1 +http://getdownload.ws
34 4 0,00 1 +http://u8files.asia
35 4 0,00 1 +http://uni5download.com
36 4 0,00 1 Windows 3.1
37 3 0,00 1 +http://plus5files.net
38 3 0,00 1 +http://onlythegames.com
39 3 0,00 1 MSIE 5.5; Windows NT 5.0
40 3 0,00 1 +http://opendownload.pw
41 2 0,00 1 +http://www.wevika.de/
42 1 0,00 0 Wayback Machine Live Record; +http://arc...
43 1 0,00 1 +info@netcraft.com
#Hits%VisitsOperating System


Valid XHTML 1.0! Valid CSS! Output generated by modlogan 0.8.13