Statistics for http://www.rrr-wg.de

Last record: 23:56:35 31.01.2013
Generated at: 02:32:04 01.02.2013


38 of 38 from Used Operating Systems
#Hits%VisitsOperating System
1 7878 30,80 3358 Windows NT
2 4227 16,52 410 +http://yandex.com/bots
3 4024 15,73 21 http://crawler.sistrix.net/
4 2997 11,72 691 +http://www.google.com/bot.html
5 2718 10,63 53 http://www.majestic12.co.uk/bot.php?+
6 1308 5,11 431 ezooms.bot@gmail.com
7 851 3,33 278 +http://www.bing.com/bingbot.htm
8 684 2,67 147 +http://ahrefs.com/robot/
9 256 1,00 225 +http://www.baidu.com/search/spider.html
10 131 0,51 25 +http://www.infohelfer.de/crawler.php
11 89 0,35 57 Windows 98
12 86 0,34 6 +http://www.openindex.io/en/webmasters/s...
13 65 0,25 13 +http://www.career-x.de/bot.html
14 42 0,16 1 Android 4.0.3
15 40 0,16 16 +http://www.exabot.com/go/robot
16 39 0,15 1 iPhone
17 31 0,12 4 +http://go.mail.ru/help/robots
18 21 0,08 7 crawler@unister.de
19 14 0,05 4 Windows 95
20 14 0,05 5 X11
21 13 0,05 0 MirrorDetector; +http://yandex.com/bots
22 8 0,03 2 Windows CE
23 6 0,02 4 J2ME/MIDP
24 4 0,02 0 AOL 9.7; AOLBuild 4343.19; Windows NT 5....
25 4 0,02 1 +http://www.warebay.com/bot.html
26 4 0,02 1 Windows 3.1
27 4 0,02 1 MSIE 5.5; Windows NT 4.0
28 4 0,02 1 +http://www.acoon.de/robot.asp
29 3 0,01 1 http://www.esrihu.hu/
30 3 0,01 1 Windows 2000
31 3 0,01 3 +info@netcraft.com
32 3 0,01 1 Android 2.2.1
33 1 0,00 1 Android
34 1 0,00 1 Auto; Windows
35 1 0,00 0 +http://emefge.de/bot.html
36 1 0,00 1 MSIE 5.5; Windows NT 5.0
37 1 0,00 1 +http://fulltext.sblog.cz/screenshot/
38 1 0,00 1 Windows XP
#Hits%VisitsOperating System


Valid XHTML 1.0! Valid CSS! Output generated by modlogan 0.8.13