Statistics for http://www.rrr-wg.de

Last record: 23:51:41 31.12.2012
Generated at: 02:23:56 01.01.2013


37 of 37 from Used Operating Systems
#Hits%VisitsOperating System
1 8084 37,05 2726 Windows NT
2 3030 13,89 14 http://crawler.sistrix.net/
3 2508 11,49 507 +http://www.google.com/bot.html
4 2411 11,05 61 http://www.majestic12.co.uk/bot.php?+
5 1334 6,11 417 ezooms.bot@gmail.com
6 1110 5,09 237 +http://yandex.com/bots
7 844 3,87 184 +http://ahrefs.com/robot/
8 819 3,75 272 +http://www.bing.com/bingbot.htm
9 517 2,37 490 +http://www.baidu.com/search/spider.html
10 363 1,66 1 +http://www.warebay.com/bot.html
11 245 1,12 64 crawler@unister.de
12 116 0,53 48 +http://www.infohelfer.de/crawler.php
13 84 0,38 5 +http://www.openindex.io/en/webmasters/s...
14 76 0,35 15 +http://www.career-x.de/bot.html
15 73 0,33 36 Windows 98
16 39 0,18 18 +http://www.exabot.com/go/robot
17 27 0,12 14 +http://4seohunt.com/bot.html
18 25 0,11 5 MirrorDetector; +http://yandex.com/bots
19 19 0,09 1 TOB 6.11; Windows NT 5.1; .NET CLR 1.1.4...
20 15 0,07 1 +http://go.mail.ru/help/robots
21 12 0,05 3 Windows 95
22 11 0,05 4 X11
23 11 0,05 3 Macintosh
24 6 0,03 6 MSIE 5.5; Windows NT 5.0
25 4 0,02 1 Windows CE
26 4 0,02 1 Windows 2000
27 4 0,02 1 Windows ME
28 4 0,02 1 Windows XP
29 4 0,02 2 Android 2.2.1
30 4 0,02 1 +http://www.acoon.de/robot.asp
31 3 0,01 2 J2ME/MIDP
32 3 0,01 0 AOL 9.7; AOLBuild 4343.19; Windows NT 5....
33 3 0,01 1 +http://www.askpeter.de/bot.html
34 3 0,01 2 +http://fulltext.sblog.cz/screenshot/
35 2 0,01 1 Series 60
36 1 0,00 1 +http://tweetmeme.com/
37 1 0,00 1 +info@netcraft.com
#Hits%VisitsOperating System


Valid XHTML 1.0! Valid CSS! Output generated by modlogan 0.8.13