Statistics for http://www.rrr-wg.de

Last record: 23:56:07 31.05.2012
Generated at: 03:01:18 01.06.2012


38 of 38 from Used Operating Systems
#Hits%VisitsOperating System
1 7794 41,73 1970 Windows NT
2 3176 17,00 20 http://crawler.sistrix.net/
3 2665 14,27 315 +http://www.google.com/bot.html
4 1368 7,32 88 http://www.majestic12.co.uk/bot.php?+
5 809 4,33 369 ezooms.bot@gmail.com
6 553 2,96 361 +http://www.bing.com/bingbot.htm
7 371 1,99 317 +http://www.baidu.com/search/spider.html
8 291 1,56 19 +http://www.openindex.io/en/webmasters/s...
9 291 1,56 169 +http://ahrefs.com/robot/
10 284 1,52 173 Windows 98
11 261 1,40 66 +http://yandex.com/bots
12 143 0,77 40 Windows 95
13 126 0,67 1 http://kalooga.com/crawler
14 82 0,44 3 +http://www.aihit.com/
15 71 0,38 5 +http://www.career-x.de/bot.html
16 69 0,37 20 +http://www.acoon.de/robot.asp
17 55 0,29 13 Windows CE
18 38 0,20 9 Windows 2000
19 37 0,20 1 J2ME/MIDP
20 34 0,18 10 MSIE 5.5; Windows NT 5.0
21 31 0,17 9 Windows XP
22 27 0,14 7 MSIE 5.5; Windows NT 4.0
23 25 0,13 8 Windows 3.1
24 19 0,10 10 +http://www.exabot.com/go/robot
25 13 0,07 10 +http://fulltext.sblog.cz/screenshot/
26 12 0,06 3 Windows ME
27 8 0,04 1 +http://strap-wrench.org/
28 4 0,02 1 +http://www.warebay.com/bot.html
29 4 0,02 0 MSIE 5.5; Windows NT 5.1
30 4 0,02 2 http://www.botje.com/plukkie.htm
31 3 0,02 3 Headers only; +http://www.sitedomain.de/...
32 3 0,02 2 X11
33 2 0,01 1 MSIE 5.5; Windows 98
34 2 0,01 1 crawler@unister.de
35 1 0,01 0 Windows Phone OS 7.5
36 1 0,01 1 ; Linux i686
37 1 0,01 0 +http://domains.checkparams.com/
38 1 0,01 1 +info@netcraft.com
#Hits%VisitsOperating System


Valid XHTML 1.0! Valid CSS! Output generated by modlogan 0.8.13