Statistics for http://www.rrr-wg.de

Last record: 23:55:33 30.04.2012
Generated at: 02:57:57 01.05.2012


41 of 41 from Used Operating Systems
#Hits%VisitsOperating System
1 5596 33,73 1375 Windows NT
2 2586 15,59 466 +http://www.google.com/bot.html
3 2361 14,23 106 http://www.majestic12.co.uk/bot.php?+
4 2095 12,63 19 http://crawler.sistrix.net/
5 1216 7,33 356 ezooms.bot@gmail.com
6 443 2,67 1 +http://www.warebay.com/bot.html
7 368 2,22 85 +http://yandex.com/bots
8 353 2,13 289 +http://www.baidu.com/search/spider.html
9 261 1,57 135 +http://ahrefs.com/robot/
10 229 1,38 114 +http://www.bing.com/bingbot.htm
11 208 1,25 2 X11
12 197 1,19 23 +http://www.openindex.io/en/webmasters/s...
13 191 1,15 69 Windows 98
14 122 0,74 25 +http://www.acoon.de/robot.asp
15 111 0,67 35 Windows 95
16 42 0,25 8 Windows 3.1
17 30 0,18 9 +http://www.hometags.nl/bot
18 24 0,14 5 Windows ME
19 20 0,12 7 Windows 2000
20 17 0,10 3 MSIE 5.5; Windows NT 5.0
21 16 0,10 1 +http://www.career-x.de/bot.html
22 15 0,09 5 MSIE 5.5; Windows NT 4.0
23 14 0,08 1 iPhone
24 12 0,07 5 Windows CE
25 11 0,07 6 +http://www.exabot.com/go/robot
26 10 0,06 0 +http://www-935.ibm.com/services/us/inde...
27 10 0,06 0 +http://filterdb.iss.net/crawler/
28 6 0,04 2 crawler@unister.de
29 4 0,02 2 Windows XP
30 4 0,02 3 +http://domains.checkparams.com/
31 3 0,02 0 +http://swebot-crawler.net
32 3 0,02 1 SunOS sun4u
33 2 0,01 0 http://kalooga.com/crawler
34 2 0,01 1 ReverseGet/1.0; http://reverseget.com/; ...
35 2 0,01 2 ; Linux i686
36 2 0,01 0 MSIE 5.5; Windows ME
37 1 0,01 0 http://desktop.google.com/
38 1 0,01 1 Win32
39 1 0,01 1 +http://raloco.com/bot
40 1 0,01 1 Linux i686 [unknown version]
41 1 0,01 1 +info@netcraft.com
#Hits%VisitsOperating System


Valid XHTML 1.0! Valid CSS! Output generated by modlogan 0.8.13