Statistics for http://www.rrr-wg.de

Last record: 23:59:59 30.11.2011
Generated at: 02:31:54 01.12.2011


39 of 39 from Used Operating Systems
#Hits%VisitsOperating System
1 10039 31,29 2173 +http://www.google.com/bot.html
2 8428 26,27 24 +http://ahrefs.com/robot/
3 7106 22,15 573 Windows NT
4 2037 6,35 99 http://www.majestic12.co.uk/bot.php?+
5 1585 4,94 188 +http://www.bing.com/bingbot.htm
6 620 1,93 548 +http://www.baidu.com/search/spider.html
7 525 1,64 171 +http://yandex.com/bots
8 467 1,46 147 ezooms.bot@gmail.com
9 460 1,43 4 http://crawler.sistrix.net/
10 265 0,83 72 http://www.botje.com/plukkie.htm
11 117 0,36 32 Windows 95
12 66 0,21 34 Windows 98
13 64 0,20 1 http://kalooga.com/crawler
14 47 0,15 3 +http://www.aihit.com/
15 44 0,14 6 +http://www.seoprofiler.com/bot
16 27 0,08 8 MSIE 5.5; Windows NT 4.0
17 19 0,06 5 Windows 2000
18 19 0,06 6 Windows XP
19 17 0,05 2 http://help.naver.com/delete_main.asp
20 17 0,05 5 Windows ME
21 17 0,05 4 MSIE 5.5; Windows NT 5.0
22 15 0,05 3 Windows CE
23 14 0,04 3 Windows 3.1
24 14 0,04 6 http://www.search17.com/bot.php
25 10 0,03 5 +http://discoveryengine.com/discobot.htm...
26 6 0,02 0 OS/2
27 6 0,02 0 +http://www.scoutjet.com/
28 6 0,02 0 +http://www.exabot.com/go/robot
29 4 0,01 2 http://help.naver.com/customer_webtxt_02...
30 4 0,01 4 +http://raloco.com/bot
31 3 0,01 0 +http://www-935.ibm.com/services/us/inde...
32 3 0,01 0 +http://filterdb.iss.net/crawler/
33 3 0,01 2 AugustBot/augustbot@163.com
34 3 0,01 1 X11
35 2 0,01 2 Headers only; +http://www.sitedomain.de/...
36 1 0,00 0 http://desktop.google.com/
37 1 0,00 1 +http://www.seexie.com
38 1 0,00 1 Win16
39 1 0,00 1 +info@netcraft.com
#Hits%VisitsOperating System


Valid XHTML 1.0! Valid CSS! Output generated by modlogan 0.8.13