Statistics for http://www.rrr-wg.de

Last record: 23:58:31 31.10.2010
Generated at: 03:10:19 01.11.2010


39 of 39 from Used Operating Systems
#Hits%VisitsOperating System
1 20626 61,97 1014 Windows NT
2 5097 15,31 973 +http://www.google.com/bot.html
3 3288 9,88 570 http://help.yahoo.com/help/us/ysearch/sl...
4 798 2,40 8 +http://www.sitebot.org/robot/
5 631 1,90 221 +http://yandex.com/bots
6 577 1,73 2 +http://www.puritysearch.net/
7 496 1,49 61 Windows 98
8 393 1,18 57 Windows 95
9 384 1,15 37 http://www.dotnetdotcom.org/, crawler@do...
10 226 0,68 22 MirrorDetector; +http://yandex.com/bots
11 152 0,46 3 http://www.kalooga.com/info.html?page=cr...
12 91 0,27 54 +http://about.ask.com/en/docs/about/webm...
13 85 0,26 1 Nintendo Wii
14 60 0,18 14 MSIE 5.5; Windows NT 4.0
15 46 0,14 13 Windows CE
16 43 0,13 18 +http://www.bing.com/bingbot.htm
17 42 0,13 12 Windows 3.1
18 36 0,11 7 Windows 2000
19 33 0,10 7 Windows XP
20 26 0,08 7 Auto; Windows
21 19 0,06 3 http://www.majestic12.co.uk/bot.php?+
22 19 0,06 9 +http://www.exabot.com/go/robot
23 18 0,05 4 ) - BrowseX (2.0.0 Windows
24 18 0,05 6 http://www.search17.com/bot.php
25 13 0,04 3 MSIE 5.5; Windows NT 5.0
26 11 0,03 1 http://help.naver.com/customer_webtxt_02...
27 10 0,03 3 Windows ME
28 9 0,03 1 http://help.naver.com/delete_main.asp
29 8 0,02 0 +http://www.whoisde.de
30 7 0,02 0 http://desktop.google.com/
31 6 0,02 3 http://www.peew.de/crawler/
32 4 0,01 0 +http://www.seoprofiler.com/bot
33 2 0,01 2 Headers only; +http://www.sitedomain.de/...
34 2 0,01 0 +http://www.tagoo.ru
35 2 0,01 0 +http://www.findshare.ru
36 1 0,00 1 Macintosh PPC
37 1 0,00 1 i586-linux-2.2
38 1 0,00 1 +http://search.webdunia.com/bot.aspx
39 1 0,00 1 +info@netcraft.com
#Hits%VisitsOperating System


Valid XHTML 1.0! Valid CSS! Output generated by modlogan 0.8.13